| RoHS | RoHS |
|---|---|
| Insulation | Non-Insulated |
| Termination | Press-Fit, Knurled, Wire Wrap |
| Terminal Type | Double End, Pin |
| Contact Finish | Tin |
| Board Thickness | - |
| Flange Diameter | 0.072" (1.83mm) |
| Staking Side ID | - |
| Staking Side OD | - |
| Contact Material | Brass Alloy |
| Length - Overall | 0.830" (21.08mm) |
| Number of Turrets | Single |
| Length - Above Board | 0.158" (4.01mm) |
| Length - Below Flange |
| 0.672" (17.07mm) |
| Diameter - Turret Head | 0.054" (1.37mm) |
|---|
| Mounting Hole Diameter | 0.057" (1.45mm) |
|---|
| Contact Finish Thickness | 200.0µin (5.08µm) |
|---|