| RoHS | RoHS |
|---|---|
| Insulation | Insulated |
| Termination | Press-Fit |
| Terminal Type | Single End |
| Contact Finish | Tin |
| Board Thickness | 0.062" (1.57mm) |
| Flange Diameter | 0.188" (4.78mm) |
| Staking Side ID | - |
| Staking Side OD | - |
| Contact Material | Brass |
| Length - Overall | 0.405" (10.29mm) |
| Number of Turrets | Double |
| Length - Above Board | 0.405" (10.29mm) |
| Length - Below Flange |
| - |
| Diameter - Turret Head | 0.080" (2.03mm) |
|---|
| Mounting Hole Diameter | 0.158" (4.01mm) |
|---|
| Contact Finish Thickness | - |
|---|