
| RoHS | RoHS |
|---|---|
| Weight | 24 lbs (10.9 kg) |
| Current | 1.2 A |
| Ratings | - |
| Voltage | 230VAC |
| Features | Adjustable Flow Rate, Bypass Valve Protection |
| Flow Rate | 0.61GPM (2.3LPM) |
| Power Input | - |
| Product Type | Active, Heat Exchanger |
| Fluid Capacity | 1700ML (57.5 oz) |
| Connection Type | 8mm Press Fit |
| Power - Cooling | 500 W |
| Dimensions - Overall | 5.95" L x 12.09" W x 14.57" H (151.0mm x 307.0mm x 370.0mm) |
| Thermal Resistance @ GPM |
| - |