
| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module |
| Features | Remote On/Off, OCP, OTP, UVLO |
| Efficiency | 94% |
| Applications | ITE (Commercial) |
| Power (Watts) | 65 W |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active Low |
| Size / Dimension | 1.10" L x 0.45" W x 0.30" H (27.9mm x 11.4mm x 7.5mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 16 ~ 34V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 16V |
|---|
| Voltage - Input (Min) | 8V |
|---|
| Current - Output (Max) | 2.32A |
|---|
| Supplier Device Package | 8-SMD |
|---|