
| Type | General Purpose |
|---|---|
| Data Rate | - |
| Technology | Magnetic Coupling |
| Channel Type | Unidirectional |
| Isolated Power | No |
| Voltage - Supply | 4 V ~ 5.75 V |
| Number of Channels | 5 |
| Voltage - Isolation | 1750Vrms |
| Inputs - Side 1/Side 2 | 5/0 |
| Rise / Fall Time (Typ) | - |
| Supplier Device Package | 22-PDIP |
| Pulse Width Distortion (Max) | 25ns (Min) |
| Propagation Delay tpLH / tpHL (Max) | 25ns, 25ns |
| Common Mode Transient Immunity (Min) |
|---|
| 10kV/µs |