
| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module |
| Features | Remote On/Off, OCP, OTP, OVP, UVLO |
| Efficiency | 92% |
| Applications | ITE (Commercial) |
| Power (Watts) | 110 W |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active Low |
| Size / Dimension | 1.30" L x 0.53" W x 0.33" H (33.0mm x 13.5mm x 8.5mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.7 ~ 5.5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 14V |
|---|
| Voltage - Input (Min) | 4.5V |
|---|
| Current - Output (Max) | 20A |
|---|
| Supplier Device Package | - |
|---|