| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module |
| Features | Remote On/Off, OCP, OTP, UVLO |
| Efficiency | 89% |
| Applications | ITE (Commercial) |
| Power (Watts) | 27 W |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active Low |
| Size / Dimension | 0.90" L x 0.26" W x 0.40" H (22.9mm x 6.6mm x 10.2mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.8 ~ 5.5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 14V |
|---|
| Voltage - Input (Min) | 10V |
|---|
| Current - Output (Max) | 5A |
|---|
| Supplier Device Package | - |
|---|