
| RoHS | RoHS |
|---|---|
| Type | Chip On Board (COB) |
| Color | - |
| Height | 1.40mm |
| CCT (K) | - |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Configuration | Square |
| Current - Max | 720mA |
| Viewing Angle | - |
| Current - Test | 360mA |
| Size / Dimension | 13.50mm L x 13.50mm W |
| Temperature - Test | 25°C |
| CRI (Color Rendering Index) |
| 94 (Typ) |
| Light Emitting Surface (LES) | 9.80mm Dia |
|---|
| Lumens/Watt @ Current - Test | 103 lm/W |
|---|
| Voltage - Forward (Vf) (Typ) | 35.7V |
|---|
| Luminous Flux @ Current/Temperature | 1329lm (Typ) |
|---|