
| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module |
| Features | Remote On/Off, OCP, OTP, UVLO |
| Efficiency | 93.6% |
| Applications | ITE (Commercial) |
| Power (Watts) | 60 W |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active High |
| Size / Dimension | 0.41" L x 0.27" W x 0.65" H (10.4mm x 6.9mm x 16.5mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.6 ~ 6V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 14V |
|---|
| Voltage - Input (Min) | 4.5V |
|---|
| Current - Output (Max) | 10A |
|---|
| Supplier Device Package | - |
|---|