| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module, Digital |
| Features | Remote On/Off, OCP, OTP, OVP, UVLO |
| Efficiency | 94.8% |
| Applications | ITE (Commercial) |
| Power (Watts) | - |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active Low |
| Size / Dimension | 0.80" L x 0.45" W x 0.34" H (20.3mm x 11.4mm x 8.5mm) |
| Number of Outputs | 2 |
| Voltage - Output 1 | 0.6 ~ 5.5V |
| Voltage - Output 2 | 0.6 ~ 5.5V |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 14.4V |
|---|
| Voltage - Input (Min) | 4.5V |
|---|
| Current - Output (Max) | 6A, 6A |
|---|
| Supplier Device Package | - |
|---|