| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module, Digital |
| Features | Adjustable Output, PMBus™, Remote On/Off, Remote Sense |
| Efficiency | 91.2% |
| Applications | ITE (Commercial) |
| Power (Watts) | - |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active High |
| Size / Dimension | 0.80" L x 0.45" W x 0.51" H (20.3mm x 11.4mm x 12.9mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.5 ~ 2V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 14.4V |
|---|
| Voltage - Input (Min) | 7.5V |
|---|
| Current - Output (Max) | 60A |
|---|
| Supplier Device Package | - |
|---|