| RoHS | RoHS |
|---|---|
| Type | Non-Isolated PoL Module, Digital |
| Features | Remote On/Off, OCP, OTP, UVLO |
| Efficiency | 92% |
| Applications | ITE (Commercial) |
| Power (Watts) | - |
| Approval Agency | - |
| Standard Number | - |
| Control Features | Enable, Active Low |
| Size / Dimension | 0.80" L x 0.45" W x 0.12" H (20.3mm x 11.4mm x 3.0mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.45 ~ 5.5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 |
| - |
| Voltage - Output 4 | - |
|---|
| Voltage - Isolation | - |
|---|
| Voltage - Input (Max) | 14.4V |
|---|
| Voltage - Input (Min) | 3V |
|---|
| Current - Output (Max) | 12A |
|---|
| Supplier Device Package | - |
|---|