| RPM | - |
|---|---|
| RoHS | RoHS |
| Noise | 73.0dB(A) |
| Width | 80.00mm |
| Weight | 9.3 lbs (4.2 kg) |
| Air Flow | 2910.0 CFM (81.48m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 240W |
| Approval Agency | CSA, UL, VDE |
| Static Pressure | - |
| Voltage - Rated | 230VAC |
| Size / Dimension |
| Round - 528mm Dia |
| Ingress Protection | - |
|---|