| RPM | 2600 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 29.0dB |
| Width | 30.00mm |
| Weight | - |
| Air Flow | 9.1 CFM (0.255m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 4.00W |
| Approval Agency | - |
| Static Pressure | 0.090 in H2O (22.4 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
| Square - 60mm L x 60mm H |
| Ingress Protection | - |
|---|