| RPM | 3000 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 31.0dB |
| Width | 25.30mm |
| Weight | - |
| Air Flow | 24.0 CFM (0.672m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 6.50W |
| Approval Agency | - |
| Static Pressure | 0.220 in H2O (54.8 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
| Square - 80mm L x 80mm H |
| Ingress Protection | - |
|---|