| RPM | 1850 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 31.0dB |
| Width | 38.00mm |
| Weight | - |
| Air Flow | 18.0 CFM (0.504m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 4.00W |
| Approval Agency | - |
| Static Pressure | 0.700 in H2O (174.4 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
| Square - 80mm L x 80mm H |
| Ingress Protection | - |
|---|