| RPM | 2750 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 40.0dB |
| Width | 38.00mm |
| Weight | - |
| Air Flow | 28.0 CFM (0.784m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 7.50W |
| Approval Agency | - |
| Static Pressure | 0.130 in H2O (32.4 Pa) |
| Voltage - Rated | 230VAC |
| Size / Dimension |
| Square - 80mm L x 80mm H |
| Ingress Protection | - |
|---|