
| RPM | 3100 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 49.0dB(A) |
| Width | 38.50mm |
| Weight | 1.2 lbs (544.3 g) |
| Air Flow | 115.0 CFM (3.22m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Terminals |
| Bearing Type | Sleeve |
| Power (Watts) | 20.00W |
| Approval Agency | CE, CUR, TUV, UL |
| Static Pressure | 0.380 in H2O (94.6 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
|---|
| Square - 119.5mm L x 119.5mm H |
| Ingress Protection | - |
|---|