
| RPM | 3200 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 58.0dB(A) |
| Width | 51.00mm |
| Weight | 2 lbs (907.2 g) |
| Air Flow | 239.0 CFM (6.69m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 27.00W |
| Approval Agency | CE, CUR, TUV, UL |
| Static Pressure | 0.690 in H2O (171.8 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
|---|
| Rectangular - 171mm L x 151mm H |
| Ingress Protection | - |
|---|