| RPM | 1600 RPM |
|---|---|
| RoHS | RoHS |
| Noise | 57.0dB(A) |
| Width | 89.00mm |
| Weight | 5 lbs (2.3 kg) |
| Air Flow | 500.0 CFM (14.00m³/min) |
| Fan Type | Tubeaxial |
| Features | - |
| Termination | 2 Terminals |
| Bearing Type | Ball |
| Power (Watts) | 23.00W |
| Approval Agency | CE, CUR, TUV, UL |
| Static Pressure | 0.310 in H2O (77.2 Pa) |
| Voltage - Rated | 115VAC |
| Size / Dimension |
|---|
| Round - 254mm Dia |
| Ingress Protection | - |
|---|